 |
|
|
|
 |
  |
WELCOME TO SUBHIKSHA
| Project Status: |
|
Project List By Area: |
|
|
 |
|
|
|
List Of All Projects |
|
|
|
| Date of commen-cement | List Of Projects | date of completion | No. of flats | Plinth Area in Sq.ft. | Project Valie In Lakhs |
| 01-Sep-07 | No. 59/1/2&3, Sowrastra Nagar, 10th Street, Choolaimedu, Chennai-94 | | 8 | 6100 | 0 |
| 01-Sep-07 | No. 13(A&B), CTA Garden, Phase I, Mangadu, Chennai | | 0 | | 0 |
| 01-Sep-07 | No. 11, Thiruvalluvarpuram 3rd St., Choolaimedu, Chennai-94 | | 8 | 7800 | 0 |
| 01-Jun-07 | No. AD-52, Anna Nagar, Chennai - 40. | | 0 | | 0 |
| 01-Jun-07 | No. 27, Venkatachalam Street, W. Mambalam, Chennai | | 5 | 5000 | 0 |
| | No. 64, Balakrishna St., Valmigi Nagar Extn., Thiruvanmiyur, Chennai-41 | | 0 | | 0 |
| 01-Sep-06 | No. 42/6, Kannaki St., Choolaimedu, Chennai-94 | 01-Sep-07 | 8 | 5900 | 104 |
| 01-Jun-06 | No. AH-80, Anna Nagar, Chennai-40 | 01-Sep-07 | 4 | 5500 | 66 |
| 01-Mar-06 | No. 23, Ameerjohn Street, Choolaimedu, Chennai-94 | 31-Mar-07 | 4 | 4000 | 50 |
| 01-Mar-06 | No. 55, Thiruvenkatapuram St., Choolaimedu, Chennai-94 | 31-Mar-07 | 6 | 4200 | 50 |
| Previous Next |
|
|
|
|